 |
No./Year |
|
Category |
|
Winner |
 |
|
| 1.
1929 | | Picture (2 Oscars): | | Wings (Wings) | |
Director: | | Lewis Milestone (Two Arabian Knights) | |
Actress in a leading role: | | Janet Gaynor (7Th Heaven, Street Angel and Sunrise) | |
Actor in a leading role: | | Emil Jannings (The Last Command / The Way Of All Flesh) | |
|
| 2.
1930 | | Picture (1 Oscar): | | The Broadway Melody (Broadway Melodie) | |
Director: | | Frank Lloyd (The Divine Lady) | |
Actress in a leading role: | | Mary Pickford (Coquette) | |
Actor in a leading role: | | Warner Baxter (In Old Arizona) | |
|
| 3.
1931 | | Picture (2 Oscars): | | All Quiet On The Western Front (Im Westen nichts Neues) | |
Director: | | Lewis Milestone (All Quiet On The Western Front) | |
Actress in a leading role: | | Norma Shearer (The Divorcee) | |
Actor in a leading role: | | George Arliss (Disraeli) | |
|
| 4.
1932 | | Picture (3 Oscars): | | Cimarron (Cimarron) | |
Director: | | Norman Taurog (Skippy) | |
Actress in a leading role: | | Marie Dressler (Min and Bill) | |
Actor in a leading role: | | Lionel Barrymore (A Free Soul) Fredric March (Dr. Jekyll and Mr. Hyde) | |
|
| 5.
1933 | | Picture (1 Oscar): | | Grand Hotel (Menschen im Hotel) | |
Director: | | Frank Borzage (Bad Girl) | |
Actress in a leading role: | | Helen Hayes (The Sin Of Madelon Claudet) | |
Actor in a leading role: | | Wallace Beery (The Champ) | |
|
| 6.
1934 | | Picture (3 Oscars): | | Cavalcade (Cavalcade) | |
Director: | | Frank Lloyd (Cavalcade) | |
Actress in a leading role: | | Katharine Hepburn (Morning Glory) | |
Actor in a leading role: | | Charles Laughton (The Private Life Of Henry Viii) | |
|
| 7.
1935 | | Picture (5 Oscars): | | It Happened One Night (Es geschah in einer Nacht) | |
Director: | | Frank Capra (It Happened One Night) | |
Actress in a leading role: | | Claudette Colbert (It Happened One Night) | |
Actor in a leading role: | | Clark Gable (It Happened One Night) | |
|
| 8.
1936 | | Picture (1 Oscar): | | Mutiny On The Bounty (Meuterei auf der Bounty) | |
Director: | | John Ford (The Informer) | |
Actress in a leading role: | | Bette Davis (Dangerous) | |
Actor in a leading role: | | Victor McLaglen (The Informer) | |
|
| 9.
1937 | | Picture (3 Oscars): | | The Great Ziegfeld (Der große Ziegfeld) | |
Director: | | Frank Capra (Mr. Deeds Goes To Town) | |
Actress in a leading role: | | Luise Rainer (The Great Ziegfeld) | |
Actor in a leading role: | | Paul Muni (The Story Of Louis Pasteur) | |
Actress in a supporting role: | | Gale Sondergaard (Anthony Adverse) | |
Actor in a supporting role: | | Walter Brennan (Come and Get It) | |
|
| 10.
1938 | | Picture (3 Oscars): | | The Life Of Emile Zola (Das Leben des Emile Zola) | |
Director: | | Leo McCarey (The Awful Truth) | |
Actress in a leading role: | | Luise Rainer (The Good Earth) | |
Actor in a leading role: | | Spencer Tracy (Captains Courageous) | |
Actress in a supporting role: | | Alice Brady (In Old Chicago) | |
Actor in a supporting role: | | Joseph Schildkraut (The Life Of Emile Zola) | |
|
| 11.
1939 | | Picture (2 Oscars): | | You Can't Take It With You (Lebenskünstler) | |
Director: | | Frank Capra (You Can't Take It With You) | |
Actress in a leading role: | | Bette Davis (Jezebel) | |
Actor in a leading role: | | Spencer Tracy (Boys Town) | |
Actress in a supporting role: | | Fay Bainter (Jezebel) | |
Actor in a supporting role: | | Walter Brennan (Kentucky) | |
|
| 12.
1940 | | Picture (8 Oscars): | | Gone With The Wind (Vom Winde verweht) | |
Director: | | Victor Fleming (Gone With The Wind) | |
Actress in a leading role: | | Vivien Leigh (Gone With The Wind) | |
Actor in a leading role: | | Robert Donat (Goodbye, Mr. Chips) | |
Actress in a supporting role: | | Hattie McDaniel (Gone With The Wind) | |
Actor in a supporting role: | | Thomas Mitchell (Stagecoach) | |
|
| 13.
1941 | | Picture (2 Oscars): | | Rebecca (Rebeca) | |
Director: | | John Ford (The Grapes Of Wrath) | |
Actress in a leading role: | | Ginger Rogers (Kitty Foyle) | |
Actor in a leading role: | | James Stewart (The Philadelphia Story) | |
Actress in a supporting role: | | Jane Darwell (The Grapes Of Wrath) | |
Actor in a supporting role: | | Walter Brennan (The Westerner) | |
|
| 14.
1942 | | Picture (5 Oscars): | | How Green Was My Valley (Schlagende Wetter) | |
Director: | | John Ford (How Green Was My Valley) | |
Actress in a leading role: | | Joan Fontaine (Suspicion) | |
Actor in a leading role: | | Gary Cooper (Sergeant York) | |
Actress in a supporting role: | | Mary Astor (The Great Lie) | |
Actor in a supporting role: | | Donald Crisp (How Green Was My Valley) | |
|
| 15.
1943 | | Picture (6 Oscars): | | Mrs. Miniver (Mrs. Miniver) | |
Director: | | William Wyler (Mrs. Miniver) | |
Actress in a leading role: | | Greer Garson (Mrs. Miniver) | |
Actor in a leading role: | | James Cagney (Yankee Doodle Dandy) | |
Actress in a supporting role: | | Teresa Wright (Mrs. Miniver) | |
Actor in a supporting role: | | Van Heflin (Johnny Eager) | |
|
| 16.
1944 | | Picture (3 Oscars): | | Casablanca (Casablanca) | |
Director: | | Michael Curtiz (Casablanca) | |
Actress in a leading role: | | Jennifer Jones (The Song Of Bernadette) | |
Actor in a leading role: | | Paul Lukas (Watch On The Rhine) | |
Actress in a supporting role: | | Katina Paxinou (For Whom The Bell Tolls) | |
Actor in a supporting role: | | Charles Coburn (The More The Merrier) | |
|
| 17.
1945 | | Picture (7 Oscars): | | Going My Way (Der Weg zum Glück) | |
Director: | | Leo McCarey (Going My Way) | |
Actress in a leading role: | | Ingrid Bergman (Gaslight) | |
Actor in a leading role: | | Bing Crosby (Going My Way) | |
Actress in a supporting role: | | Ethel Barrymore (None But The Lonely Heart) | |
Actor in a supporting role: | | Barry Fitzgerald (Going My Way) | |
|
| 18.
1946 | | Picture (4 Oscars): | | The Lost Weekend (Das verlorene Wochenende) | |
Director: | | Billy Wilder (The Lost Weekend) | |
Actress in a leading role: | | Joan Crawford (Mildred Pierce) | |
Actor in a leading role: | | Ray Milland (The Lost Weekend) | |
Actress in a supporting role: | | Anne Revere (National Velvet) | |
Actor in a supporting role: | | James Dunn (A Tree Grows In Brooklyn) | |
|
| 19.
1947 | | Picture (7 Oscars): | | Best Years Of Our Lives (Die besten Jahre unseres Lebens) | |
Director: | | William Wyler (The Best Years Of Our Lives) | |
Actress in a leading role: | | Olivia de Havilland (To Each His Own) | |
Actor in a leading role: | | Fredric March (The Best Years Of Our Lives) | |
Actress in a supporting role: | | Anne Baxter (The Razor's Edge) | |
Actor in a supporting role: | | Harold Russell (The Best Years Of Our Lives) | |
|
| 20.
1948 | | Picture (3 Oscars): | | Gentleman's Agreement (Tabu der Gerechten) | |
Director: | | Elia Kazan (Gentleman's Agreement) | |
Actress in a leading role: | | Loretta Young (The Farmer's Daughter) | |
Actor in a leading role: | | Ronald Colman (A Double Life) | |
Actress in a supporting role: | | Celeste Holm (Gentleman's Agreement) | |
Actor in a supporting role: | | Edmund Gwenn (Miracle On 34Th Street) | |
|
| 21.
1949 | | Picture (4 Oscars): | | Hamlet (Hamlet) | |
Director: | | John Huston (The Treasure Of The Sierra Madre) | |
Actress in a leading role: | | Jane Wyman (Johnny Belinda) | |
Actor in a leading role: | | Laurence Olivier (Hamlet) | |
Actress in a supporting role: | | Claire Trevor (Key Largo) | |
Actor in a supporting role: | | Walter Huston (The Treasure Of The Sierra Madre) | |
|
| 22.
1950 | | Picture (3 Oscars): | | All The King's Men (Der Mann, der herrschen wollte) | |
Director: | | Joseph L. Mankiewicz (A Letter To Three Wives) | |
Actress in a leading role: | | Olivia de Havilland (The Heiress) | |
Actor in a leading role: | | Broderick Crawford (All The King's Men) | |
Actress in a supporting role: | | Mercedes McCambridge (All The King's Men) | |
Actor in a supporting role: | | Dean Jagger (Twelve O'clock High) | |
|
| 23.
1951 | | Picture (6 Oscars): | | All About Eve (Alles über Eva) | |
Director: | | Joseph L. Mankiewicz (All About Eve) | |
Actress in a leading role: | | Judy Holliday (Born Yesterday) | |
Actor in a leading role: | | Jose Ferrer (Cyrano De Bergerac) | |
Actress in a supporting role: | | Josephine Hull (Harvey) | |
Actor in a supporting role: | | George Sanders (All About Eve) | |
|
| 24.
1952 | | Picture (6 Oscars): | | An American In Paris (Ein Amerikaner in Paris) | |
Director: | | George Stevens (A Place In The Sun) | |
Actress in a leading role: | | Vivien Leigh (A Streetcar Named Desire) | |
Actor in a leading role: | | Humphrey Bogart (The African Queen) | |
Actress in a supporting role: | | Kim Hunter (A Streetcar Named Desire) | |
Actor in a supporting role: | | Karl Malden (A Streetcar Named Desire) | |
|
| 25.
1953 | | Picture (2 Oscars): | | The Greatest Show On Earth (Die größte Schau der Welt) | |
Director: | | John Ford (The Quiet Man) | |
Actress in a leading role: | | Shirley Booth (Come Back, Little Sheba) | |
Actor in a leading role: | | Gary Cooper (High Noon) | |
Actress in a supporting role: | | Gloria Grahame (The Bad and The Beautiful) | |
Actor in a supporting role: | | Anthony Quinn (Viva Zapata!) | |
|
| 26.
1954 | | Picture (8 Oscars): | | From Here To Eternity (Verdammt in alle Ewigkeit) | |
Director: | | Fred Zinnemann (From Here To Eternity) | |
Actress in a leading role: | | Audrey Hepburn (Roman Holiday) | |
Actor in a leading role: | | William Holden (Stalag 17) | |
Actress in a supporting role: | | Donna Reed (From Here To Eternity) | |
Actor in a supporting role: | | Frank Sinatra (From Here To Eternity) | |
|
| 27.
1955 | | Picture (8 Oscars): | | On The Waterfront (Die Faust im Nacken) | |
Director: | | Elia Kazan (On The Waterfront) | |
Actress in a leading role: | | Grace Kelly (The Country Girl) | |
Actor in a leading role: | | Marlon Brando (On The Waterfront) | |
Actress in a supporting role: | | Eva Marie Saint (On The Waterfront) | |
Actor in a supporting role: | | Edmond O'Brien (The Barefoot Contessa) | |
|
| 28.
1956 | | Picture (4 Oscars): | | Marty (Marty) | |
Director: | | Delbert Mann (Marty) | |
Actress in a leading role: | | Anna Magnani (The Rose Tattoo) | |
Actor in a leading role: | | Ernest Borgnine (Marty) | |
Actress in a supporting role: | | Jo Van Fleet (East Of Eden) | |
Actor in a supporting role: | | Jack Lemmon (Mister Roberts) | |
|
| 29.
1957 | | Picture (5 Oscars): | | Around The World In 80 Days (In 80 Tagen um die Welt) | |
Director: | | George Stevens (Giant) | |
Actress in a leading role: | | Ingrid Bergman (Anastasia) | |
Actor in a leading role: | | Yul Brynner (The King and I) | |
Actress in a supporting role: | | Dorothy Malone (Written On The Wind) | |
Actor in a supporting role: | | Anthony Quinn (Lust For Life) | |
|
| 30.
1958 | | Picture (7 Oscars): | | The Bridge On The River Kwai (Die Brücke am Kwai) | |
Director: | | David Lean (The Bridge On The River Kwai) | |
Actress in a leading role: | | Joanne Woodward (The Three Faces Of Eve) | |
Actor in a leading role: | | Alec Guinness (The Bridge On The River Kwai) | |
Actress in a supporting role: | | Miyoshi Umeki (Sayonara) | |
Actor in a supporting role: | | Red Buttons (Sayonara) | |
|
| 31.
1959 | | Picture (9 Oscars): | | Gigi (Ggi) | |
Director: | | Vincente Minnelli (Gigi) | |
Actress in a leading role: | | Susan Hayward (I Want To Live!) | |
Actor in a leading role: | | David Niven (Separate Tables) | |
Actress in a supporting role: | | Wendy Hiller (Separate Tables) | |
Actor in a supporting role: | | Burl Ives (The Big Country) | |
|
| 32.
1960 | | Picture (11 Oscars): | | Ben-Hur (Ben-Hur) | |
Director: | | William Wyler (Ben-Hur) | |
Actress in a leading role: | | Simone Signoret (Room At The Top) | |
Actor in a leading role: | | Charlton Heston (Ben-Hur) | |
Actress in a supporting role: | | Shelley Winters (The Diary Of Anne Frank) | |
Actor in a supporting role: | | Hugh Griffith (Ben-Hur) | |
|
| 33.
1961 | | Picture (5 Oscars): | | The Apartment (Das Appartement) | |
Director: | | Billy Wilder (The Apartment) | |
Actress in a leading role: | | Elizabeth Taylor (Butterfield 8) | |
Actor in a leading role: | | Burt Lancaster (Elmer Gantry) | |
Actress in a supporting role: | | Shirley Jones (Elmer Gantry) | |
Actor in a supporting role: | | Peter Ustinov (Spartacus) | |
|
| 34.
1962 | | Picture (10 Oscars): | | West Side Story (West Side Story) | |
Director: | | Robert Wise, Jerome Robbins (West Side Story) | |
Actress in a leading role: | | Sophia Loren (Two Women) | |
Actor in a leading role: | | Maximilian Schell (Judgment At Nuremberg) | |
Actress in a supporting role: | | Rita Moreno (West Side Story) | |
Actor in a supporting role: | | George Chakiris (West Side Story) | |
|
| 35.
1963 | | Picture (7 Oscars): | | Lawrence Of Arabia (Lawrence von Arabien) | |
Director: | | David Lean (Lawrence Of Arabia) | |
Actress in a leading role: | | Anne Bancroft (The Miracle Worker) | |
Actor in a leading role: | | Gregory Peck (To Kill A Mockingbird) | |
Actress in a supporting role: | | Patty Duke (The Miracle Worker) | |
Actor in a supporting role: | | Ed Begley (Sweet Bird Of Youth) | |
|
| 36.
1964 | | Picture (4 Oscars): | | Tom Jones (Tom Jones - Zwischen Bett und Galgen) | |
Visual Effects: | | Cleopatra (Cleopatra) | |
Director: | | Tony Richardson (Tom Jones) | |
Actress in a leading role: | | Patricia Neal (Hud) | |
Actor in a leading role: | | Sidney Poitier (Lilies Of The Field) | |
Actress in a supporting role: | | Margaret Rutherford (The V.I.P.S) | |
Actor in a supporting role: | | Melvyn Douglas (Hud) | |
|
| 37.
1965 | | Picture (8 Oscars): | | My Fair Lady (My Fair Lady) | |
Visual Effects: | | Mary Poppins (Mary Poppins) | |
Director: | | George Cukor (My Fair Lady) | |
Actress in a leading role: | | Julie Andrews (Mary Poppins) | |
Actor in a leading role: | | Rex Harrison (My Fair Lady) | |
Actress in a supporting role: | | Lila Kedrova (Zorba The Greek) | |
Actor in a supporting role: | | Peter Ustinov (Topkapi) | |
|
| 38.
1966 | | Picture (5 Oscars): | | The Sound Of Music (Meine Lieder - Meine Träume) | |
Visual Effects: | | Thunderball (James Bond 007 - Feuerball) | |
Director: | | Robert Wise (The Sound Of Music) | |
Actress in a leading role: | | Julie Christie (Darling) | |
Actor in a leading role: | | Lee Marvin (Cat Ballou) | |
Actress in a supporting role: | | Shelley Winters (A Patch Of Blue) | |
Actor in a supporting role: | | Martin Balsam (A Thousand Clowns) | |
|
| 39.
1967 | | Picture (6 Oscars): | | A Man For All Seasons (Ein Mann zu jeder Jahreszeit) | |
Visual Effects: | | Fantastic Voyage (Die phantastische Reise) | |
Director: | | Fred Zinnemann (A Man For All Seasons) | |
Actress in a leading role: | | Elizabeth Taylor (Who's Afraid Of Virginia Woolf?) | |
Actor in a leading role: | | Paul Scofield (A Man For All Seasons) | |
Actress in a supporting role: | | Sandy Dennis (Who's Afraid Of Virginia Woolf?) | |
Actor in a supporting role: | | Walter Matthau (The Fortune Cookie) | |
|
| 40.
1968 | | Picture (5 Oscars): | | In The Heat Of The Night (In der Hitze der Nacht) | |
Visual Effects: | | Doctor Dolittle (Doctor Dolittle) | |
Director: | | Mike Nichols (The Graduate) | |
Actress in a leading role: | | Katharine Hepburn (Guess Who's Coming To Dinner) | |
Actor in a leading role: | | Rod Steiger (In The Heat Of The Night) | |
Actress in a supporting role: | | Estelle Parsons (Bonnie and Clyde) | |
Actor in a supporting role: | | George Kennedy (Cool Hand Luke) | |
|
| 41.
1969 | | Picture (5 Oscars): | | Oliver! (Oliver) | |
Visual Effects: | | 2001: A Space Odyssey (2001 - Odyssee Im Weltraum) | |
Director: | | Carol Reed (Oliver!) | |
Actress in a leading role: | | Katharine Hepburn (The Lion In Winter) Barbra Streisand (Funny Girl) | |
Actor in a leading role: | | Cliff Robertson (Charly) | |
Actress in a supporting role: | | Ruth Gordon (Rosemary's Baby) | |
Actor in a supporting role: | | Jack Albertson (The Subject Was Roses) | |
|
| 42.
1970 | | Picture (3 Oscars): | | Midnight Cowboy (Asphalt-Cowboy) | |
Visual Effects: | | Marooned (Verschollen im Weltraum) | |
Director: | | John Schlesinger (Midnight Cowboy) | |
Actress in a leading role: | | Maggie Smith (The Prime Of Miss Jean Brodie) | |
Actor in a leading role: | | John Wayne (True Grit) | |
Actress in a supporting role: | | Goldie Hawn (Cactus Flower) | |
Actor in a supporting role: | | Gig Young (They Shoot Horses, Don't They?) | |
|
| 43.
1971 | | Picture (7 Oscars): | | Patton (Patton - Rebell in Uniform) | |
Visual Effects: | | Tora! Tora! Tora! (Tora! Tora! Tora!) | |
Director: | | Franklin J. Schaffner (Patton) | |
Actress in a leading role: | | Glenda Jackson (Women In Love) | |
Actor in a leading role: | | George C. Scott (Patton) | |
Actress in a supporting role: | | Helen Hayes (Airport) | |
Actor in a supporting role: | | John Mills (Ryan's Daughter) | |
|
| 44.
1972 | | Picture (5 Oscars): | | The French Connection (Brennpunkt Brooklyn) | |
Visual Effects: | | Bedknobs and Broomsticks (Die tollkühne Hexe in ihrem fliegenden Bett) | |
Director: | | William Friedkin (The French Connection) | |
Actress in a leading role: | | Jane Fonda (Klute) | |
Actor in a leading role: | | Gene Hackman (The French Connection) | |
Actress in a supporting role: | | Cloris Leachman (The Last Picture Show) | |
Actor in a supporting role: | | Ben Johnson (The Last Picture Show) | |
|
| 45.
1973 | | Picture (3 Oscars): | | The Godfather (Der Pate) | |
Visual Effects: | | The Poseidon Adventure (Die Höllenfahrt der Poseidon) | |
Director: | | Bob Fosse (Cabaret) | |
Actress in a leading role: | | Liza Minnelli (Cabaret) | |
Actor in a leading role: | | Marlon Brando (The Godfather) | |
Actress in a supporting role: | | Eileen Heckart (Butterflies Are Free) | |
Actor in a supporting role: | | Joel Grey (Cabaret) | |
|
| 46.
1974 | | Picture (7 Oscars): | | The Sting (Der Clou) | |
Visual Effects: | | - | |
Director: | | George Roy Hill (The Sting) | |
Actress in a leading role: | | Glenda Jackson (A Touch Of Class) | |
Actor in a leading role: | | Jack Lemmon (Save The Tiger) | |
Actress in a supporting role: | | Tatum O'Neal (Paper Moon) | |
Actor in a supporting role: | | John Houseman (The Paper Chase) | |
|
| 47.
1975 | | Picture (6 Oscars): | | The Godfather Part II (Der Pate - Teil 2) | |
Visual Effects: | | Earthquake (Erdbeben) | |
Director: | | Francis Ford Coppola (The Godfather Part Ii) | |
Actress in a leading role: | | Ellen Burstyn (Alice Doesn't Live Here Anymore) | |
Actor in a leading role: | | Art Carney (Harry and Tonto) | |
Actress in a supporting role: | | Ingrid Bergman (Murder On The Orient Express) | |
Actor in a supporting role: | | Robert De Niro (The Godfather Part Ii) | |
|
| 48.
1976 | | Picture (5 Oscars): | | One Flew Over The Cuckoo's Nest (Einer flog über das Kuckucksnest) | |
Visual Effects: | | The Hindenburg (Die Hindenburg) | |
Director: | | Milos Forman (One Flew Over The Cuckoo's Nest) | |
Actress in a leading role: | | Louise Fletcher (One Flew Over The Cuckoo's Nest) | |
Actor in a leading role: | | Jack Nicholson (One Flew Over The Cuckoo's Nest) | |
Actress in a supporting role: | | Lee Grant (Shampoo) | |
Actor in a supporting role: | | George Burns (The Sunshine Boys) | |
|
| 49.
1977 | | Picture (3 Oscars): | | Rocky (Rocky I) | |
Visual Effects: | | King Kong (King Kong) Logan's Run (Flucht ins 23. Jahrhundert) | |
Director: | | John G. Avildsen (Rocky) | |
Actress in a leading role: | | Faye Dunaway (Network) | |
Actor in a leading role: | | Peter Finch (Network) | |
Actress in a supporting role: | | Beatrice Straight (Network) | |
Actor in a supporting role: | | Jason Robards (All The President's Men) | |
|
| 50.
1978 | | Picture (4 Oscars): | | Annie Hall (Der Stadtneurotiker) | |
Visual Effects: | | Star Wars (Star Wars IV - Krieg der Sterne) | |
Director: | | Woody Allen (Annie Hall) | |
Actress in a leading role: | | Diane Keaton (Annie Hall) | |
Actor in a leading role: | | Richard Dreyfuss (The Goodbye Girl) | |
Actress in a supporting role: | | Vanessa Redgrave (Julia) | |
Actor in a supporting role: | | Jason Robards (Julia) | |
|
| 51.
1979 | | Picture (5 Oscars): | | The Deer Hunter (Die durch die Hölle gehen) | |
Visual Effects: | | Superman (Superman) | |
Director: | | Michael Cimino (The Deer Hunter) | |
Actress in a leading role: | | Jane Fonda (Coming Home) | |
Actor in a leading role: | | Jon Voight (Coming Home) | |
Actress in a supporting role: | | Maggie Smith (California Suite) | |
Actor in a supporting role: | | Christopher Walken (The Deer Hunter) | |
|
| 52.
1980 | | Picture (5 Oscars): | | Kramer vs. Kramer (Kramer gegen Kramer) | |
Foreign Language Film: | | Deutschland (Die Blechtrommel) | |
Visual Effects: | | Alien (Alien - Das unheimliche Wesen aus einer fremden Welt) | |
Director: | | Robert Benton (Kramer Vs. Kramer) | |
Actress in a leading role: | | Sally Field (Norma Rae) | |
Actor in a leading role: | | Dustin Hoffman (Kramer Vs. Kramer) | |
Actress in a supporting role: | | Meryl Streep (Kramer Vs. Kramer) | |
Actor in a supporting role: | | Melvyn Douglas (Being There) | |
|
| 53.
1981 | | Picture (4 Oscars): | | Ordinary People (Eine ganz normale Familie) | |
Visual Effects: | | The Empire Strikes Back (Star Wars V - Das Imperium schlägt zurück) | |
Director: | | Robert Redford (Ordinary People) | |
Actress in a leading role: | | Sissy Spacek (Coal Miner's Daughter) | |
Actor in a leading role: | | Robert De Niro (Raging Bull) | |
Actress in a supporting role: | | Mary Steenburgen (Melvin and Howard) | |
Actor in a supporting role: | | Timothy Hutton (Ordinary People) | |
|
| 54.
1982 | | Picture (4 Oscars): | | Chariots Of Fire (Die Stunde des Siegers) | |
Visual Effects: | | Raiders Of The Lost Ark (Indiana Jones - Jäger des verlorenen Schatzes) | |
Director: | | Warren Beatty (Reds) | |
Actress in a leading role: | | Katharine Hepburn (On Golden Pond) | |
Actor in a leading role: | | Henry Fonda (On Golden Pond) | |
Actress in a supporting role: | | Maureen Stapleton (Reds) | |
Actor in a supporting role: | | John Gielgud (Arthur) | |
|
| 55.
1983 | | Picture (8 Oscars): | | Gandhi (Gandhi) | |
Visual Effects: | | E.T. The Extra-Terrestrial (E.T. - Der Ausserirdische) | |
Director: | | Richard Attenborough (Gandhi) | |
Actress in a leading role: | | Meryl Streep (Sophie's Choice) | |
Actor in a leading role: | | Ben Kingsley (Gandhi) | |
Actress in a supporting role: | | Jessica Lange (Tootsie) | |
Actor in a supporting role: | | Louis Gossett, Jr. (An Officer and A Gentleman) | |
|
| 56.
1984 | | Picture (5 Oscars): | | Terms Of Endearment (Zeit der Zärtlichkeit) | |
Visual Effects: | | Return Of The Jedi (Star Wars VI - Die Rückkehr der Jedi-Ritter) | |
Director: | | James L. Brooks (Terms Of Endearment) | |
Actress in a leading role: | | Shirley MacLaine (Terms Of Endearment) | |
Actor in a leading role: | | Robert Duvall (Tender Mercies) | |
Actress in a supporting role: | | Linda Hunt (The Year Of Living Dangerously) | |
Actor in a supporting role: | | Jack Nicholson (Terms Of Endearment) | |
|
| 57.
1985 | | Picture (8 Oscars): | | Amadeus (Amadeus) | |
Visual Effects: | | Indiana Jones and The Temple Of Doom (Indiana Jones und der Tempel des Todes) | |
Director: | | Milos Forman (Amadeus) | |
Actress in a leading role: | | Sally Field (Places In The Heart) | |
Actor in a leading role: | | F. Murray Abraham (Amadeus) | |
Actress in a supporting role: | | Peggy Ashcroft (A Passage To India) | |
Actor in a supporting role: | | Haing S. Ngor (The Killing Fields) | |
|
| 58.
1986 | | Picture (7 Oscars): | | Out Of Africa (Jenseits von Afrika) | |
Visual Effects: | | Cocoon (Cocoon) | |
Director: | | Sydney Pollack (Out Of Africa) | |
Actress in a leading role: | | Geraldine Page (The Trip To Bountiful) | |
Actor in a leading role: | | William Hurt (Kiss Of The Spider Woman) | |
Actress in a supporting role: | | Anjelica Huston (Prizzi's Honor) | |
Actor in a supporting role: | | Don Ameche (Cocoon) | |
|
| 59.
1987 | | Picture (4 Oscars): | | Platoon (Platoon) | |
Visual Effects: | | Aliens (Aliens II - Die Rückkehr) | |
Director: | | Oliver Stone (Platoon) | |
Actress in a leading role: | | Marlee Matlin (Children Of A Lesser God) | |
Actor in a leading role: | | Paul Newman (The Color Of Money) | |
Actress in a supporting role: | | Dianne Wiest (Hannah and Her Sisters) | |
Actor in a supporting role: | | Michael Caine (Hannah and Her Sisters) | |
|
| 60.
1988 | | Picture (9 Oscars): | | The Last Emperor (Der letzte Kaiser) | |
Visual Effects: | | Innerspace (Die Reise ins' ich) | |
Director: | | Bernardo Bertolucci (The Last Emperor) | |
Actress in a leading role: | | Cher (Moonstruck) | |
Actor in a leading role: | | Michael Douglas (Wall Street) | |
Actress in a supporting role: | | Olympia Dukakis (Moonstruck) | |
Actor in a supporting role: | | Sean Connery (The Untouchables) | |
|
| 61.
1989 | | Picture (4 Oscars): | | Rain Man (Rainman) | |
Visual Effects: | | Who Framed Roger Rabbit (Falsches Spiel mit Roger Rabbit) | |
Director: | | Barry Levinson (Rain Man) | |
Actress in a leading role: | | Jodie Foster (The Accused) | |
Actor in a leading role: | | Dustin Hoffman (Rain Man) | |
Actress in a supporting role: | | Geena Davis (The Accidental Tourist) | |
Actor in a supporting role: | | Kevin Kline (A Fish Called Wanda) | |
|
| 62.
1990 | | Picture (4 Oscars): | | Driving Miss Daisy (Miss Daisy und ihr Chauffeur) | |
Visual Effects: | | The Abyss (Abyss) | |
Director: | | Oliver Stone (Born On The Fourth Of July) | |
Actress in a leading role: | | Jessica Tandy (Driving Miss Daisy) | |
Actor in a leading role: | | Daniel Day Lewis (My Left Foot) | |
Actress in a supporting role: | | Brenda Fricker (My Left Foot) | |
Actor in a supporting role: | | Denzel Washington (Glory) | |
|
| 63.
1991 | | Picture (7 Oscars): | | Dances With Wolves (Der mit dem Wolf tanzt) | |
Visual Effects: | | Total Recall (Totale Erinnerung) | |
Director: | | Kevin Costner (Dances With Wolves) | |
Actress in a leading role: | | Kathy Bates (Misery) | |
Actor in a leading role: | | Jeremy Irons (Reversal Of Fortune) | |
Actress in a supporting role: | | Whoopi Goldberg (Ghost) | |
Actor in a supporting role: | | Joe Pesci (Goodfellas) | |
|
| 64.
1992 | | Picture (5 Oscars): | | The Silence Of The Lambs (Das Schweigen der Lämmer) | |
Visual Effects: | | Terminator 2: Judgment Day (Terminator II - Tag der Abrechnung) | |
Director: | | Jonathan Demme (The Silence Of The Lambs) | |
Actress in a leading role: | | Jodie Foster (The Silence Of The Lambs) | |
Actor in a leading role: | | Anthony Hopkins (The Silence Of The Lambs) | |
Actress in a supporting role: | | Mercedes Ruehl (The Fisher King) | |
Actor in a supporting role: | | Jack Palance (City Slickers) | |
|
| 65.
1993 | | Picture (4 Oscars): | | Unforgiven (Erbarmungslos) | |
Visual Effects: | | Death Becomes Her (Der Tod steht ihr gut) | |
Director: | | Clint Eastwood (Unforgiven) | |
Actress in a leading role: | | Emma Thompson (Howards End) | |
Actor in a leading role: | | Al Pacino (Scent Of A Woman) | |
Actress in a supporting role: | | Marisa Tomei (My Cousin Vinny) | |
Actor in a supporting role: | | Gene Hackman (Unforgiven) | |
|
| 66.
1994 | | Picture (7 Oscars): | | Schindler's List (Schindlers Liste) | |
Visual Effects: | | Jurassic Park (Jurassic Park) | |
Director: | | Steven Spielberg (Schindler's List) | |
Actress in a leading role: | | Holly Hunter (The Piano) | |
Actor in a leading role: | | Tom Hanks (Philadelphia) | |
Actress in a supporting role: | | Anna Paquin (The Piano) | |
Actor in a supporting role: | | Tommy Lee Jones (The Fugitive) | |
|
| 67.
1995 | | Picture (6 Oscars): | | Forrest Gump (Forrest Gump) | |
