|
Movie-Charts
USA Movie-Charts 2023 |
(Last Update: Week 10/2023) |
|
 |
Rank |
Movie-Title (German Title) |
Date Released |
Prod.- Country |
|
Gross 2023 |
|
Total Gross |
 |
| | * 1 * | Avatar 2 - The Way of Water (3D) (Avatar 2 - The Way of Water (3D)) | 16.12.2022 | USA | | 249 Mio.$ | | 675 Mio.$ | |
| * 2 * | Ant-Man and the Wasp: Quantumania (3D) (Ant-Man and the Wasp - Quantumania (3D)) | 17.01.2023 | USA | | 198 Mio.$ | | 198 Mio.$ | |
| * 3 * | Puss in Boots 2: The Last Wish (3D) (Der gestiefelte Kater 2 - Der letzte Wunsch (3D)) | 23.12.2022 | USA | | 119 Mio.$ | | 180 Mio.$ | |
| * 4 * | Creed III (Creed III - Rocky's Legacy) | 03.03.2023 | USA | | 101 Mio.$ | | 101 Mio.$ | |
| * 5 * | M3GAN (M3GAN) | 06.01.2023 | USA | | 95,0 Mio.$ | | 95,0 Mio.$ | |
| * 6 * | A Man Called Otto (Ein Mann namens Otto) | 30.12.2022 | S USA | | 63,8 Mio.$ | | 63,9 Mio.$ | |
| * 7 * | Cocaine Bear (Cocaine Bear) | 24.02.2023 | ? | | 51,7 Mio.$ | | 51,7 Mio.$ | |
| * 8 * | Scream VI (3D) (Scream VI (3D)) | 10.03.2023 | USA | | 44,4 Mio.$ | | 44,4 Mio.$ | |
| * 9 * | Jesus Revolution (Jesus Revolution) | 24.02.2023 | ? | | 39,4 Mio.$ | | 39,4 Mio.$ | |
| * 10 * | 80 for Brady (Brady's Ladies) | 03.02.2023 | ? | | 39,1 Mio.$ | | 39,1 Mio.$ | |
(* Rank * = Movie in the actual charts)
|