|
Anteil der in Deutsch gesungenen Lieder der Deutschen Single-Charts Top10
|
Jahr |
Prozentualer Anteil |
|
|
| 1960 | 72 % | | | |
| 1961 | 72 % | | | |
| 1962 | 74 % | | | |
| 1963 | 64 % | | | |
| 1964 | 51 % | | | |
| 1965 | 38 % | | | |
| 1966 | 26 % | | | |
| 1967 | 24 % | | | |
| 1968 | 31 % | | | |
| 1969 | 31 % | | | |
| 1970 | 23 % | | | |
| 1971 | 31 % | | | |
| 1972 | 33 % | | | |
| 1973 | 36 % | | | |
| 1974 | 23 % | | | |
| 1975 | 26 % | | | |
| 1976 | 22 % | | | |
| 1977 | 16 % | | | |
| 1978 | 22 % | | | |
| 1979 | 19 % | | | |
| 1980 | 11 % | | | |
| 1981 | 18 % | | | |
| 1982 | 48 % | | | |
| 1983 | 23 % | | | |
| 1984 | 11 % | | | |
| 1985 | 8 % | | | |
| 1986 | 14 % | | | |
| 1987 | 8 % | | | |
| 1988 | 13 % | | | |
| 1989 | 2 % | | | |
| 1990 | 13 % | | | |
| 1991 | 8 % | | | |
| 1992 | 7 % | | | |
| 1993 | 5 % | | | |
| 1994 | 8 % | | | |
| 1995 | 15 % | | | |
| 1996 | 10 % | | | |
| 1997 | 15 % | | | |
| 1998 | 16 % | | | |
| 1999 | 23 % | | | |
| 2000 | 23 % | | | |
| 2001 | 10 % | | | |
| 2002 | 14 % | | | |
| 2003 | 18 % | | | |
| 2004 | 25 % | | | |
| 2005 | 27 % | | | |
| 2006 | 24 % | | | |
| 2007 | 28 % | | | |
| 2008 | 27 % | | | |
| 2009 | 23 % | | | |
| 2010 | 16 % | | | |
| 2011 | 7 % | | | |
| 2012 | 18 % | | | |
| 2013 | 13 % | | | |
| 2014 | 24 % | | | |
| 2015 | 21 % | | | |
| 2016 | 13 % | | | |
| 2017 | 11 % | | | |
| 2018 | 41 % | | | |
| 2019 | 66 % | | | |
| 2020 | 59 % | | | |
| 2021 | 34 % | | | |
| 2022 | 48 % | | | |
| 2023 | 58 % | | | |
| 2024* | 26 % | | | |
|
| * = geschätzt | |
|
|