|
(Stand: 01.09.2024)
Erfolgreichste Filme in Deutschland |
|
Pos. |
Film-Titel |
Startjahr |
Besucher |
|
|
| 1 | Das Dschungelbuch | 1968 | 27,4 Mio. | |
| | |
| 2 | Titanic | 1998 | 18,1 Mio. | |
| | |
| 3 | Die Geschichte vom kleinen Muck | 1953 | 13,0 Mio. | |
| | |
| 4 | Harry Potter I - Der Stein der Weisen | 2001 | 12,6 Mio. | |
| | |
| 5 | Der Herr der Ringe I - Die Gefährten | 2001 | 11,8 Mio. | |
| | |
| 6 | Der Schuh des Manitu | 2001 | 11,7 Mio. | |
| | |
| 7 | Der König der Löwen | 1994 | 11,3 Mio. | |
| | |
| 8 | Avatar - Aufbruch nach Pandora (3D) | 2009 | 11,3 Mio. | |
| | |
| 9 | Der Herr der Ringe II - Die zwei Türme | 2002 | 11,2 Mio. | |
| | |
| 10 | Pretty Woman | 1990 | 10,6 Mio. | |
| | |
| 11 | Der Herr der Ringe III - Die Rückkehr des Königs | 2003 | 10,4 Mio. | |
| | |
| 12 | Avatar 2 - The Way of Water (3D) | 2022 | 10,2 Mio. | |
| | |
| 13 | Independence Day | 1996 | 10,0 Mio. | |
| | |
| 14 | Harry Potter II - Die Kammer des Schreckens | 2002 | 9,7 Mio. | |
| | |
| 15 | Jurassic Park | 1993 | 9,4 Mio. | |
| | |
| 16 | (T)Raumschiff Surprise - Periode 1 | 2004 | 9,2 Mio. | |
| | |
| 17 | Ziemlich Beste Freunde | 2012 | 9,1 Mio. | |
| | |
| 18 | Star Wars: Episode VII - Das Erwachen der Macht (3D) | 2015 | 9,1 Mio. | |
| | |
| 19 | Otto - Der Film | 1985 | 8,8 Mio. | |
| | |
| 20 | Ice Age 2 - Jetzt taut's | 2006 | 8,8 Mio. | |
| | |
| 21 | Dirty Dancing | 1987 | 8,7 Mio. | |
| | |
| 22 | Ice Age 3 - Die Dinosaurier sind los (3D) | 2009 | 8,7 Mio. | |
| | |
| 23 | Findet Nemo | 2003 | 8,7 Mio. | |
| | |
| 24 | Star Wars: Episode I - Die dunkle Bedrohung | 1999 | 8,1 Mio. | |
| | |
| 25 | Harry Potter IV - Der Feuerkelch | 2005 | 7,9 Mio. | |
|
Erfolgreichste Deutsche Filme in Deutschland |
|
Pos. |
Film-Titel |
Startjahr |
Besucher |
|
|
| 1 | Der Schuh des Manitu | 2001 | 11,7 Mio. | |
| | |
| 2 | (T)Raumschiff Surprise - Periode 1 | 2004 | 9,2 Mio. | |
| | |
| 3 | Otto - Der Film (ohne 5,7 Mio Besucher der DDR) | 1985 | 8,8 Mio. | |
| | |
| 4 | Fack Ju Göhte 2 | 2015 | 7,7 Mio. | |
| | |
| 5 | Fack Ju Göhte! | 2013 | 7,4 Mio. | |
| | |
| 6 | Honig im Kopf | 2014 | 7,3 Mio. | |
| | |
| 7 | 7 Zwerge - Männer allein im Wald | 2004 | 6,8 Mio. | |
| | |
| 8 | Good Bye, Lenin! | 2003 | 6,6 Mio. | |
| | |
| 9 | Der Bewegte Mann | 1994 | 6,6 Mio. | |
| | |
| 10 | Otto II - Der neue Film (ohne 3,1 Mio Besucher der DDR) | 1987 | 6,5 Mio. | |
| | |
| 11 | Keinohrhasen | 2007 | 6,3 Mio. | |
| | |
| 12 | Fack Ju Göhte 3 | 2017 | 6,1 Mio. | |
| | |
| 13 | Der Name der Rose | 1986 | 5,9 Mio. | |
| | |
| 14 | Das Parfüm - Die Geschichte eines Mörders | 2006 | 5,6 Mio. | |
| | |
| 15 | Die unendliche Geschichte | 1984 | 5,4 Mio. | |
| | |
| 16 | Das perfekte Geheimnis | 2019 | 5,3 Mio. | |
| | |
| 17 | Männer | 1985 | 5,2 Mio. | |
| | |
| 18 | Wickie und die starken Männer | 2009 | 5,0 Mio. | |
| | |
| 19 | Werner II - Das muß Kesseln | 1996 | 5,0 Mio. | |
| | |
| 20 | Werner - Beinhart | 1990 | 4,9 Mio. | |
|
Erfolgreichster Filmstart in Deutschland |
|
Pos. |
Film-Titel |
Startwochenende |
WE Besucher |
|
|
| 1 | Harry Potter I - Der Stein der Weisen | 22.11.2001 | 2,59 Mio. | |
| | |
| 2 | Harry Potter II - Die Kammer des Schreckens | 14.11.2002 | 2,49 Mio. | |
| | |
| 3 | Harry Potter IV - Der Feuerkelch | 17.11.2005 | 2,40 Mio. | |
| | |
| 4 | Ice Age 2 - Jetzt taut's | 06.04.2006 | 2,40 Mio. | |
| | |
| 5 | (T)Raumschiff Surprise - Periode 1 | 23.07.2004 | 2,17 Mio. | |
| | |
| 6 | Star Wars: Episode VII - Das Erwachen der Macht (3D) | 17.12.2015 | 2,14 Mio. | |
| | |
| 7 | Fack Ju Göhte 2 | 10.09.2015 | 2,12 Mio. | |
| | |
| 8 | Der Herr der Ringe III - Die Rückkehr des Königs | 17.12.2003 | 2,05 Mio. | |
| | |
| 9 | Findet Nemo | 20.11.2003 | 2,03 Mio. | |
| | |
| 10 | Der Herr der Ringe II - Die zwei Türme | 18.12.2002 | 2,02 Mio. | |
| | |
| 11 | Harry Potter III - Der Gefangene von Askaban | 03.06.2004 | 1,99 Mio. | |
| | |
| 12 | Star Wars: Episode III - Die Rache der Sith | 19.05.2005 | 1,97 Mio. | |
| | |
| 13 | MIB - Men In Black | 11.09.1997 | 1,96 Mio. | |
| | |
| 14 | Pirates of the Caribbean - Fluch der Karibik 2 | 27.07.2006 | 1,93 Mio. | |
| | |
| 15 | Independence Day | 19.09.1996 | 1,92 Mio. | |
|
Kino Besucherzahlen in Deutschland |
|
Jahr |
Besucher |
|
| | | | |
| 1970 | 167 Mio. | | |
| 1971 | 161 Mio. | | |
| 1972 | 150 Mio. | | |
| 1973 | 144 Mio. | | |
| 1974 | 136 Mio. | | |
| 1975 | 128 Mio. | | |
| 1976 | 115 Mio. | | |
| 1977 | 124 Mio. | | |
| 1978 | 136 Mio. | | |
| 1979 | 142 Mio. | | |
| 1980 | 144 Mio. | | |
| 1981 | 141 Mio. | | |
| 1982 | 125 Mio. | | |
| 1983 | 125 Mio. | | |
| 1984 | 112 Mio. | | |
| 1985 | 104 Mio. | | |
| 1986 | 105 Mio. | | |
| 1987 | 108 Mio. | | |
| 1988 | 109 Mio. | | |
| 1989 | 102 Mio. | | |
| 1990 | 103 Mio. | | |
| 1991 | 120 Mio. | | |
| 1992 | 106 Mio. | | |
| 1993 | 130 Mio. | | |
| 1994 | 133 Mio. | | |
| 1995 | 125 Mio. | | |
| 1996 | 133 Mio. | | |
| 1997 | 143 Mio. | | |
| 1998 | 149 Mio. | | |
| 1999 | 149 Mio. | | |
| 2000 | 153 Mio. | | |
| 2001 | 178 Mio. | | |
| 2002 | 164 Mio. | | |
| 2003 | 149 Mio. | | |
| 2004 | 157 Mio. | | |
| 2005 | 127 Mio. | | |
| 2006 | 137 Mio. | | |
| 2007 | 125 Mio. | | |
| 2008 | 129 Mio. | | |
| 2009 | 146 Mio. | | |
| 2010 | 127 Mio. | | |
| 2011 | 130 Mio. | | |
| 2012 | 135 Mio. | | |
| 2013 | 128 Mio. | | |
| 2014 | 122 Mio. | | |
| 2015 | 139 Mio. | | |
| 2016 | 121 Mio. | | |
| 2017 | 122 Mio. | | |
| 2018 | 105 Mio. | | |
| 2019 | 119 Mio. | | |
| 2020 | 38 Mio. | | |
| 2021 | 42 Mio. | | |
| 2022 | 78 Mio. | | |
| 2023 | 96 Mio. | | |
| 2024 | 79 Mio.* | | |
| | * = geschätzt ab 1991 inkl. Ostdeutschland | |
|
Kino Statistik Deutschland |
|
Start Jahr |
Anzahl Filme |
Erfolgreichster Film |
|
Gesamt |
in 3D |
aus DE |
>1 Mio Besucher |
>2 Mio Besucher |
>3 Mio Besucher |
>5 Mio Besucher |
Film-Titel |
Besucher |
|
| 1986 | 87 | 0 | 14 | 26 | 9 | 6 | 1 | Der Name der Rose | 5,63 Mio | |
| | |
| 1987 | 79 | 0 | 12 | 23 | 12 | 7 | 4 | Dirty Dancing | 8,79 Mio | |
| | |
| 1988 | 87 | 0 | 16 | 19 | 8 | 6 | 0 | Eine Verhängnisvolle Affäre | 4,66 Mio | |
| | |
| 1989 | 83 | 0 | 13 | 25 | 14 | 5 | 1 | Rainman | 6,00 Mio | |
| | |
| 1990 | 83 | 0 | 13 | 29 | 12 | 8 | 2 | Pretty Woman | 10,57 Mio | |
| | |
| 1991 | 90 | 0 | 14 | 24 | 15 | 10 | 2 | Der mit dem Wolf tanzt | 6,65 Mio | |
| | |
| 1992 | 83 | 0 | 11 | 29 | 12 | 5 | 1 | Die Schöne und das Biest | 5,18 Mio | |
| | |
| 1993 | 87 | 0 | 8 | 35 | 16 | 8 | 3 | Jurassic Park | 9,36 Mio | |
| | |
| 1994 | 92 | 0 | 12 | 28 | 14 | 11 | 6 | Der König der Löwen | 11,29 Mio | |
| | |
| 1995 | 92 | 0 | 9 | 34 | 15 | 7 | 2 | Ein Schweinchen namens Babe | 6,05 Mio | |
| | |
| 1996 | 139 | 0 | 26 | 32 | 18 | 7 | 1 | Independence Day | 9,95 Mio | |
| | |
| 1997 | 239 | 0 | 46 | 43 | 22 | 12 | 3 | MIB - Men In Black | 7,44 Mio | |
| | |
| 1998 | 248 | 0 | 38 | 39 | 20 | 11 | 2 | Titanic | 18,08 Mio | |
| | |
| 1999 | 256 | 0 | 59 | 41 | 22 | 13 | 5 | Star Wars: Episode I - Die dunkle Bedrohung | 8,07 Mio | |
| | |
| 2000 | 286 | 0 | 61 | 46 | 19 | 8 | 1 | American Pie - Wie ein heisser Apfelkuchen | 6,16 Mio | |
| | |
| 2001 | 282 | 0 | 79 | 46 | 21 | 15 | 5 | Harry Potter I - Der Stein der Weisen | 12,56 Mio | |
| | |
| 2002 | 270 | 0 | 76 | 41 | 18 | 9 | 6 | Der Herr der Ringe II - Die zwei Türme | 11,16 Mio | |
| | |
| 2003 | 258 | 0 | 64 | 36 | 19 | 10 | 4 | Der Herr der Ringe III - Die Rückkehr des Königs | 10,44 Mio | |
| | |
| 2004 | 313 | 0 | 81 | 44 | 17 | 11 | 4 | (T)Raumschiff Surprise - Periode 1 | 9,17 Mio | |
| | |
| 2005 | 329 | 0 | 98 | 37 | 10 | 7 | 3 | Harry Potter IV - Der Feuerkelch | 7,94 Mio | |
| | |
| 2006 | 324 | 1 | 88 | 35 | 14 | 9 | 5 | Ice Age 2 - Jetzt taut's | 8,73 Mio | |
| | |
| 2007 | 328 | 0 | 96 | 28 | 12 | 8 | 4 | Harry Potter V - Der Orden des Phönix | 7,08 Mio | |
| | |
| 2008 | 317 | 2 | 110 | 34 | 16 | 7 | 1 | Madagascar 2 | 6,06 Mio | |
| | |
| 2009 | 351 | 10 | 128 | 43 | 20 | 9 | 3 | Avatar - Aufbruch Nach Pandora (3D) | 11,28 Mio | |
| | |
| 2010 | 339 | 25 | 100 | 33 | 9 | 4 | 1 | Harry Potter VII - Die Heiligtümer des Todes (Teil 1) | 5,83 Mio | |
| | |
| 2011 | 351 | 43 | 114 | 33 | 13 | 6 | 1 | Harry Potter VII - Die Heiligtümer des Todes (Teil 2) (3D) | 6,47 Mio | |
| | |
| 2012 | 367 | 36 | 123 | 27 | 14 | 8 | 4 | Ziemlich Beste Freunde | 9,14 Mio | |
| | |
| 2013 | 364 | 40 | 117 | 33 | 13 | 8 | 2 | Fack Ju Göhte! | 7,40 Mio | |
| | |
| 2014 | 377 | 44 | 118 | 34 | 9 | 4 | 2 | Honig Im Kopf | 7,27 Mio | |
| | |
| 2015 | 395 | 33 | 112 | 33 | 11 | 9 | 4 | Star Wars: Episode VII - Das Erwachen der Macht (3D) | 9,02 Mio | |
| | |
| 2016 | 395 | 43 | 124 | 31 | 12 | 6 | 0 | Rogue One: A Star Wars Story (3D) | 3,98 Mio | |
| | |
| 2017 | 400 | 43 | 120 | 32 | 11 | 7 | 2 | Fack Ju Göhte 3 | 6,10 Mio | |
| | |
| 2018 | 362 | 35 | 117 | 30 | 12 | 5 | 0 | Bohemian Rhapsody | 3,95 Mio | |
| | |
| 2019 | 370 | 34 | 118 | 25 | 11 | 6 | 5 | Die Eiskönigin 2 (3D) | 6,78 Mio | |
| | |
| 2020 | 214 | 4 | 90 | 5 | 0 | 0 | 0 | Bad Boys For Life | 1,82 Mio | |
| | |
| 2021 | 242 | 19 | 96 | 9 | 2 | 2 | 1 | James Bond 007 - Keine Zeit zu Sterben (3D) | 6,02 Mio | |
| | |
| 2022 | 345 | 12 | 124 | 21 | 8 | 4 | 1 | Avatar 2 - The Way of Water (3D) | 10,20 Mio | |
| | |
| 2023 | 371 | 19 | 124 | 25 | 7 | 3 | 2 | Barbie | 6,02 Mio | |
| | |
| 2024* | 216 | 6 | 52 | 12 | 5 | 3 | 1 | Alles steht Kopf 2 (3D) | 5,21 Mio | |
| | * = bis 01.09.2024 | |
|
Erfolgreichste Filme in den USA (Einnahmen) |
|
Pos. |
Film-Titel (Deutscher Titel) |
Startjahr |
Einspielergebnis |
|
|
| 1 | Star Wars: Episode VII - The Force Awakens (3D) (Star Wars: Episode VII - Das Erwachen der Macht (3D)) | 2015 | 937 Mio.$ | |
| | |
| 2 | Avengers: Endgame (3D) (The Avengers 4: Endgame (3D)) | 2019 | 858 Mio.$ | |
| | |
| 3 | Spider-Man: No Way Home (3D) (Spider-Man - No Way Home (3D)) | 2021 | 814 Mio.$ | |
| | |
| 4 | Avatar (3D) (Avatar - Aufbruch nach Pandora (3D)) | 2009 | 794 Mio.$ | |
| | |
| 5 | Top Gun 2: Maverick (Top Gun 2: Maverick) | 2022 | 719 Mio.$ | |
| | |
| 6 | Black Panther (3D) (Black Panther (3D)) | 2018 | 700 Mio.$ | |
| | |
| 7 | Avatar 2 - The Way of Water (3D) (Avatar 2 - The Way of Water (3D)) | 2022 | 684 Mio.$ | |
| | |
| 8 | Avengers: Infinity War (3D) (The Avengers 3: Infinity War (3D)) | 2018 | 679 Mio.$ | |
| | |
| 9 | Titanic (Titanic) | 1997 | 659 Mio.$ | |
| | |
| 10 | Jurassic World (3D) (Jurassic World (3D)) | 2015 | 652 Mio.$ | |
| | |
| 11 | Inside Out 2 (3D) (Alles steht Kopf 2 (3D)) | 2024 | 650 Mio.$ | |
| | |
| 12 | Barbie (Barbie) | 2023 | 636 Mio.$ | |
| | |
| 13 | Marvel's The Avengers (3D) (Marvel's The Avengers (3D)) | 2012 | 623 Mio.$ | |
| | |
| 14 | Star Wars: Episode VIII - The last Jedi (3D) (Star Wars: Episode VIII - Die letzten Jedi (3D)) | 2017 | 620 Mio.$ | |
| | |
| 15 | Incredibles 2 (3D) (Die Unglaublichen 2 (3D)) | 2018 | 609 Mio.$ | |
| | |
| 16 | Deadpool & Wolverine (3D) (Deadpool & Wolverine (3D)) | 2024 | 600 Mio.$ | |
| | |
| 17 | The Super Mario Bros. Movie (3D) (Der Super Mario Bros. Film (3D)) | 2023 | 575 Mio.$ | |
| | |
| 18 | The Lion King (3D) (Der König der Löwen (3D)) | 2019 | 544 Mio.$ | |
| | |
| 19 | The Dark Knight (Batman - The Dark Knight) | 2008 | 534 Mio.$ | |
| | |
| 20 | Rogue One: A Star Wars Story (3D) (Rogue One: A Star Wars Story (3D)) | 2016 | 532 Mio.$ | |
| | |
| 21 | Star Wars: Episode IX - The Rise of Skywalker (3D) (Star Wars: Episode IX - Der Aufstieg Skywalkers (3D)) | 2019 | 515 Mio.$ | |
| | |
| 22 | Beauty and the Beast (3D) (Die Schöne und das Biest (3D)) | 2017 | 504 Mio.$ | |
| | |
| 23 | Finding Dory (3D) (Findet Dorie (3D)) | 2016 | 486 Mio.$ | |
| | |
| 24 | Frozen II (3D) (Die Eiskönigin 2 (3D)) | 2019 | 477 Mio.$ | |
| | |
| 25 | Star Wars: Episode IV - A New Hope (Star Wars IV - Krieg der Sterne) | 1977 | 461 Mio.$ | |
|
Erfolgreichste Filme in den USA (Besucher) |
(Besucher berechnet aus den durchschnittlichen jährlichen Kino-Eintrittspreisen !)
|
Pos. |
Film-Titel (Deutscher Titel) |
Startjahr |
Besucher |
|
|
| 1 | Star Wars: Episode IV - A New Hope (Star Wars IV - Krieg der Sterne) | 1977 | 174,4 Mio. | |
| | |
| 2 | E.T. the Extra-Terrestrial (E.T. - Der Ausserirdische) | 1982 | 138,8 Mio. | |
| | |
| 3 | Titanic (Titanic) | 1997 | 128,5 Mio. | |
| | |
| 4 | Jaws (Der weiße Hai) | 1975 | 127,4 Mio. | |
| | |
| 5 | Star Wars: Episode VII - The Force Awakens (3D) (Star Wars: Episode VII - Das Erwachen der Macht (3D)) | 2015 | 110,5 Mio. | |
| | |
| 6 | Avatar (3D) (Avatar - Aufbruch nach Pandora (3D)) | 2009 | 102,8 Mio. | |
| | |
| 7 | Star Wars: Episode V - The Empire Strikes Back (Star Wars V - Das Imperium schlägt zurück) | 1980 | 96,7 Mio. | |
| | |
| 8 | Avengers: Endgame (3D) (The Avengers 4: Endgame (3D)) | 2019 | 93,7 Mio. | |
| | |
| 9 | Star Wars: Episode VI - Return of the Jedi (Star Wars VI - Die Rückkehr der Jedi-Ritter) | 1983 | 93,1 Mio. | |
| | |
| 10 | Star Wars: Episode I - The Phantom Menace (Star Wars: Episode I - Die dunkle Bedrohung) | 1999 | 84,8 Mio. | |
| | |
| 11 | Spider-Man: No Way Home (3D) (Spider-Man - No Way Home (3D)) | 2021 | 84,0 Mio. | |
| | |
| 12 | Raiders of the Lost Ark (Indiana Jones - Jäger des verlorenen Schatzes) | 1981 | 83,5 Mio. | |
| | |
| 13 | Jurassic Park (Jurassic Park) | 1993 | 81,2 Mio. | |
| | |
| 14 | Marvel's The Avengers (3D) (Marvel's The Avengers (3D)) | 2012 | 78,3 Mio. | |
| | |
| 15 | Forrest Gump (Forrest Gump) | 1994 | 78,1 Mio. | |
| | |
| 16 | Jurassic World (3D) (Jurassic World (3D)) | 2015 | 77,3 Mio. | |
| | |
| 17 | Black Panther (3D) (Black Panther (3D)) | 2018 | 76,8 Mio. | |
| | |
| 18 | Top Gun 2: Maverick (Top Gun 2: Maverick) | 2022 | 74,8 Mio. | |
| | |
| 19 | Avengers: Infinity War (3D) (The Avengers 3: Infinity War (3D)) | 2018 | 74,5 Mio. | |
| | |
| 20 | The Lion King (Der König der Löwen) | 1994 | 74,4 Mio. | |
| | |
| 21 | The Dark Knight (Batman - The Dark Knight) | 2008 | 74,3 Mio. | |
| | |
| 22 | Avatar 2 - The Way of Water (3D) (Avatar 2 - The Way of Water (3D)) | 2022 | 70,9 Mio. | |
| | |
| 23 | Grease (Grease) | 1978 | 70,8 Mio. | |
| | |
| 24 | Ghostbusters (Ghostbusters) | 1984 | 70,7 Mio. | |
| | |
| 25 | Shrek 2 (Shrek 2 - Der tollkühne Held kehrt zurück) | 2004 | 70,3 Mio. | |
|
Erfolgreichster Filmstart in den USA |
|
Pos. |
Film-Titel (Deutscher Titel) |
Startwochenende |
WE Ergebnis |
|
|
| 1 | Avengers: Endgame (3D) (The Avengers 4: Endgame (3D)) | 26.04.2019 | 357,1 Mio.$ | |
| | |
| 2 | Spider-Man - No Way Home (3D) (Spider-Man: No Way Home (3D)) | 17.12.2021 | 260,1 Mio.$ | |
| | |
| 3 | Avengers: Infinity War (3D) (The Avengers 3: Infinity War (3D)) | 27.04.2018 | 257,7 Mio.$ | |
| | |
| 4 | Star Wars: Episode VII - The Force Awakens (3D) (Star Wars: Episode VII - Das Erwachen der Macht (3D)) | 18.12.2015 | 248,0 Mio.$ | |
| | |
| 5 | Star Wars: Episode VIII - The last Jedi (3D) (Star Wars: Episode VIII - Der letzte Jedi (3D)) | 15.12.2017 | 220,0 Mio.$ | |
| | |
| 6 | Deadpool & Wolverine (3D) (Deadpool & Wolverine (3D)) | 26.07.2024 | 211,4 Mio.$ | |
| | |
| 7 | Jurassic World (3D) (Jurassic World (3D)) | 12.06.2015 | 208,8 Mio.$ | |
| | |
| 8 | Marvel's The Avengers (3D) (Marvel's The Avengers (3D)) | 04.05.2012 | 207,4 Mio.$ | |
| | |
| 9 | Black Panther (3D) (Black Panther (3D)) | 16.02.2018 | 202,0 Mio.$ | |
| | |
| 10 | The Lion King (3D) (Der König der Löwen (3D)) | 19.07.2019 | 191,8 Mio.$ | |
| | |
| 11 | Avengers: Age of Ultron (3D) (Marvel's The Avengers 2: Age Of Ultron (3D)) | 01.05.2015 | 191,3 Mio.$ | |
| | |
| 12 | Doctor Strange in the Multiverse of Madness (3D) (Doctor Strange in the Multiverse of Madness (3D)) | 06.05.2022 | 187,4 Mio.$ | |
| | |
| 13 | Incredibles 2 (3D) (Die Unglaublichen 2 (3D)) | 15.06.2018 | 182,7 Mio.$ | |
| | |
| 14 | Black Panther 2 - Wakanda Forever (3D) (Black Panther 2 - Wakanda Forever (3D)) | 11.11.2022 | 181,3 Mio.$ | |
| | |
| 15 | Captain America: Civil War (3D) (The First Avenger - Civil War (3D)) | 06.05.2016 | 179,1 Mio.$ | |
|
(Besucher berechnet aus den durchschnittlichen jährlichen Kino-Eintrittspreisen !)
|
Start Jahr |
Anzahl Filme |
Erfolgreichster Film |
|
Gesamt |
in 3D |
>10 Mio Besucher |
>20 Mio Besucher |
>30 Mio Besucher |
>50 Mio Besucher |
Film-Titel |
Besucher |
Einspielergebnis |
|
| 1982 | 107 | 0 | 23 | 9 | 5 | 2 | E.T. the Extra-Terrestrial | 137 Mio | 435 Mio.$ | |
| | |
| 1983 | 105 | 0 | 18 | 5 | 2 | 1 | Star Wars: Episode VI - Return of the Jedi | 91 Mio | 309 Mio.$ | |
| | |
| 1984 | 142 | 0 | 22 | 9 | 4 | 3 | Ghostbusters | 71 Mio | 239 Mio.$ | |
| | |
| 1985 | 123 | 0 | 21 | 6 | 3 | 1 | Back to the Future | 55 Mio | 197 Mio.$ | |
| | |
| 1986 | 135 | 0 | 21 | 7 | 4 | 0 | Crocodile Dundee | 45 Mio | 171 Mio.$ | |
| | |
| 1987 | 146 | 0 | 24 | 4 | 3 | 0 | Three Men and a Baby | 41 Mio | 165 Mio.$ | |
| | |
| 1988 | 151 | 0 | 22 | 6 | 2 | 0 | Rain Man | 41 Mio | 167 Mio.$ | |
| | |
| 1989 | 149 | 0 | 28 | 12 | 5 | 1 | Batman | 62 Mio | 246 Mio.$ | |
| | |
| 1990 | 163 | 0 | 23 | 9 | 4 | 2 | Home Alone | 66 Mio | 278 Mio.$ | |
| | |
| 1991 | 162 | 0 | 24 | 8 | 3 | 0 | Terminator 2: Judgment Day | 47 Mio | 197 Mio.$ | |
| | |
| 1992 | 157 | 0 | 34 | 11 | 6 | 0 | Aladdin | 48 Mio | 199 Mio.$ | |
| | |
| 1993 | 187 | 0 | 30 | 9 | 4 | 2 | Jurassic Park | 81 Mio | 336 Mio.$ | |
| | |
| 1994 | 171 | 0 | 29 | 13 | 5 | 2 | Forrest Gump | 78 Mio | 328 Mio.$ | |
| | |
| 1995 | 203 | 0 | 37 | 10 | 4 | 0 | Toy Story | 44 Mio | 192 Mio.$ | |
| | |
| 1996 | 256 | 0 | 35 | 18 | 7 | 2 | Independence Day | 69 Mio | 306 Mio.$ | |
| | |
| 1997 | 281 | 0 | 41 | 17 | 6 | 2 | Titanic | 129 Mio | 601 Mio.$ | |
| | |
| 1998 | 285 | 0 | 43 | 18 | 6 | 0 | Saving Private Ryan | 46 Mio | 216 Mio.$ | |
| | |
| 1999 | 271 | 0 | 47 | 20 | 8 | 2 | Star Wars: Episode I - The Phantom Menace | 84 Mio | 431 Mio.$ | |
| | |
| 2000 | 279 | 1 | 47 | 19 | 7 | 0 | Dr. Seuss' How The Grinch Stole Christmas | 48 Mio | 260 Mio.$ | |
| | |
| 2001 | 282 | 0 | 43 | 15 | 10 | 2 | Harry Potter and the Sorcerer's Stone | 56 Mio | 318 Mio.$ | |
| | |
| 2002 | 299 | 0 | 45 | 23 | 9 | 3 | Spider-Man | 69 Mio | 404 Mio.$ | |
| | |
| 2003 | 293 | 0 | 47 | 16 | 6 | 3 | The Lord of the Rings III: The Return of the King | 62 Mio | 377 Mio.$ | |
| | |
| 2004 | 310 | 1 | 47 | 14 | 7 | 3 | Shrek 2 | 70 Mio | 436 Mio.$ | |
| | |
| 2005 | 339 | 1 | 38 | 14 | 9 | 1 | Star Wars: Episode III - Revenge of the Sith | 59 Mio | 380 Mio.$ | |
| | |
| 2006 | 356 | 2 | 39 | 15 | 7 | 1 | Pirates of the Caribbean: Dead Man's Chest | 65 Mio | 423 Mio.$ | |
| | |
| 2007 | 389 | 0 | 39 | 16 | 11 | 0 | Spider-Man 3 | 49 Mio | 337 Mio.$ | |
| | |
| 2008 | 368 | 5 | 43 | 12 | 5 | 1 | The Dark Knight | 74 Mio | 533 Mio.$ | |
| | |
| 2009 | 332 | 14 | 43 | 18 | 8 | 2 | Avatar (3D) | 103 Mio | 793 Mio.$ | |
| | |
| 2010 | 355 | 23 | 43 | 15 | 8 | 1 | Toy Story 3 (3D) | 53 Mio | 415 Mio.$ | |
| | |
| 2011 | 356 | 38 | 41 | 15 | 5 | 0 | Harry Potter and the Deathly Hallows: Part II (3D) | 48 Mio | 381 Mio.$ | |
| | |
| 2012 | 389 | 36 | 38 | 16 | 7 | 3 | Marvel's The Avengers (3D) | 78 Mio | 623 Mio.$ | |
| | |
| 2013 | 390 | 37 | 44 | 14 | 8 | 2 | The Hunger Games 2: Catching Fire | 52 Mio | 425 Mio.$ | |
| | |
| 2014 | 414 | 31 | 44 | 18 | 7 | 0 | American Sniper | 42 Mio | 350 Mio.$ | |
| | |
| 2015 | 440 | 30 | 35 | 16 | 7 | 3 | Star Wars: Episode VII - The Force Awakens (3D) | 111 Mio | 937 Mio.$ | |
| | |
| 2016 | 482 | 38 | 35 | 13 | 10 | 2 | Rogue One: A Star Wars Story (3D) | 61 Mio | 532 Mio.$ | |
| | |
| 2017 | 456 | 38 | 35 | 14 | 8 | 2 | Star Wars: Episode VIII - The last Jedi (3D) | 59 Mio | 517 Mio.$ | |
| | |
| 2018 | 486 | 32 | 35 | 16 | 6 | 3 | Black Panther (3D) | 77 Mio | 700 Mio.$ | |
| | |
| 2019 | 541 | 29 | 33 | 11 | 10 | 4 | Avengers: Endgame (3D) | 93 Mio | 858 Mio.$ | |
| | |
| 2020 | 297 | 4 | 2 | 1 | 0 | 0 | Bad Boys for Life | 22 Mio | 204 Mio.$ | |
| | |
| 2021 | 389 | 19 | 15 | 3 | 1 | 1 | Spider-Man: No Way Home (3D) | 84 Mio | 805 Mio.$ | |
| | |
| 2022 | 428 | 14 | 19 | 8 | 8 | 2 | Top Gun 2: Maverick | 75 Mio | 719 Mio.$ | |
| | |
| 2023 | 475 | 20 | 25 | 8 | 6 | 2 | Barbie | 66 Mio | 636 Mio.$ | |
| | |
| 2024* | 357 | 7 | 13 | 5 | 3 | 2 | Inside Out 2 (3D) | 65 Mio | 650 Mio.$ | |
| | * = bis 01.09.2024 | |
|
Erfolgreichste Filme weltweit |
|
Pos. |
Film-Titel (Deutscher Titel) |
Startjahr |
Einspielergebnis |
|
|
| 1 | Avatar (3D) (Avatar - Aufbruch nach Pandora (3D)) | 2009 | 2923 Mio.$ | |
| | |
| 2 | Avengers: Endgame (3D) (The Avengers 4: Endgame (3D)) | 2019 | 2799 Mio.$ | |
| | |
